Programme Overview
Job opportunities for Mechanical/Civil/Electrical/IT/CS engineers are widely available across the globe. There is always scope of growth and exposure in the field of Mechanical/Civil/Electrical/IT/CS Engineering. According to several surveys it is found that by 2017 Mechanical/Civil/Electrical/IT/CS Engineering shall be the highest paid option to choose for building a career.
Name of Course | Intake | Duration | Eligibility |
Dip. In Civil | 80 | 3 Years / 6 Sem | 10th with Math/Science/English |
Dip in Mechanical | 80 | 3 Years / 6 Sem | 10th with Math/Science/English |
Dip. In Automobile | 80 | 3 Years / 6 Sem | 10th with Math/Science/English |
Dip in Electrical | 80 | 3 Years / 6 Sem | 10th with Math/Science/English |
Dip. In Computer Science | 80 | 3 Years / 6 Sem | 10th with Math/Science/English |
Dip in Electonics and Communication | 80 | 3 Years / 6 Sem | 10th with Math/Science/English |
Certificate in Fire & Safety | 60 | 1 Year | 10th |
Diploma in Fire & Safety | 60 | 2 Year | 10th |
B.Tech ( Automobile Engineering ) | 80 | 4 Years | 12th ( PCM ) |
B.Tech ( Mechanical Engineering ) | 80 | 4 Years | 12th PCM |
B.Tech ( Electrical Engineering ) | 80 | 4 Years | 12th PCM |
B.Tech ( Electrical & Electronic Engineering ) | 80 | 4 Years | 12th PCM |
B.Tech ( Civil Engineering ) | 80 | 4 Years | 12th PCM |
B.Tech ( Electronics & Instrumentation Engineering ) | 80 | 4 Years | 12th PCM |
B.Tech ( Computer Science Engineering ) | 80 | 4 Years | 12th PCM |
B.Tech ( Electronic and Communication Engineering ) | 80 | 4 Years | 12th PCM |
B.Tech ( Mining Engineering ) | 80 | 4 Years | 12th PCM |
B.Tech ( Information Technology Engineering ) | 80 | 4 Years | 12th PCM |
Bachelor of Technology ( Chemical Engineering ) | 60 | 4 Years | 12th PCM |
Bachelor of Technology ( Food Technology Engineering ) | 60 | 4 Years | 12th PCM |
Bachelor of Technology ( Mechatronics ) | 60 | 4 years | 12th PCM |
M.Tech. (Environmental Science) | 60 | 2 Years / 4 Sem | B.Tech. (Environmental Science) |
Admission Procedure
Admission Procedure Capital University Jharkhand , adopts merit based, transparent and uniform cross comparable admission process. The candidates will be enrolled through Entrance Test only. Test score of all National or State Level Entrance Tests i.e. AIEEE, JEE etc. will be considered. If student has not appeared in any National or State Entrance Test, then student has to appear in the University Entrance Test. All fees will be accepted through Demand Draft, drawn in the favour of "Capital University", payable at Koderma . CUJ reserves the right to revise the fee. No form will be accepted without the fee and eligibility documents.